Corporate Governance is about promoting fairness, transparency, accountability and ethical business conduct. The ambit of governance involves all the stakeholders and how the Corporation deals with those stakeholders, including the shareholders, employees, regulators, customers, suppliers and society. It is the combination of voluntary practices and compliance with laws and regulations leading to effective control and management of the organization.
Our Company believes in adopting the best practices in the area of Corporate Governance to ensure attainment of highest levels of transparency, accountability and equity in all the facets of its operations and in all its interactions with its stakeholders. The Board continues to hold and augment the standards of Corporate Governance by ensuring that the Company pursues policies and procedures to satisfy its legal and ethical responsibilities.
The standards of Governance are evident from the basic fact of composition of Directors on the Board. The promoters of the Company are represented by two directors while there are 6 (six) Independent directors on the Board. These directors are renowned personalities and are experts in their respective areas. The Chairman of the Audit committee is Mr. Sandeep Dinodia, who is a renowned Chartered Accountant.
All the policies of the Company, whether they relate to Employees, Suppliers, Customers or Regulators, reflect the basis of fairness and integrity. These policies not just exist, they are practiced as well. The internal environment at Ester inculcates this wisdom in every employee, and anyone who joins Ester absorbs it from the internal environment.
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
|---|---|---|---|
| June 2025 | September 2025 | December 2025 | March 2026 |
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
|---|---|---|---|
| June 2024 | September 2024 | December 2024 | March 2025 |
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
|---|---|---|---|
| June 2023 | September 2023 | December 2023 | March 2024 |
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
|---|---|---|---|
| June 2022 | September 2022 | December 2022 | March 2023 |
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
|---|---|---|---|
| June 2021 | September 2021 | December 2021 | March 2022 |
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
|---|---|---|---|
| June 2020 | September 2020 | December 2020 | March 2021 |
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
|---|---|---|---|
| June 2019 | September 2019 | December 2019 | March 2020 |
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
|---|---|---|---|
| June 2018 | September 2018 | December 2018 | March 2019 |
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
|---|---|---|---|
| June 2017 | September 2017 | December 2017 | March 2018 |
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
|---|---|---|---|
| June 2016 | September 2016 | December 2016 | March 2017 |
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
|---|---|---|---|
| June 2015 | September 2015 | December 2015 | March 2016 |
Tell us more so we can connect you with the right person for your request. Ester Group respects your privacy and will only use your personal data to respond to your enquiry.
All fields marked with (*) are required
Tell us more so we can connect you with the right person for your request. Ester Group respects your privacy and will only use your personal data to respond to your enquiry.
All fields marked with (*) are required